Essex Junction House Hunting: Things to Look For
Purchasing a house in Essex Junction, Vermont is no small task. You want to make an educated choice. Whether you're a fresh or experienced buyer, this Home Buyers' Checklist lists plenty of the important points to think about when choosing a home. Aside from cost, you want to be confident that the home plus the neighborhood surpass the needs and expectations of your family.
To help you narrow down your "good enough" list from the computer to the list of places you visit, take this Home Buyer Checklist along when you go house hunting. Highlight the items that are most important to you. It'll help you put things into perspective and use sound ways to measure the homes you're seeing. Keeping this list handy, you'll easily judge the characteristics of up to three houses. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Community | |||
Close to the Job | |||
Close to Schools | |||
Miles Away From Shopping | |||
Minutes Away From Expressways | |||
Near Bus Stops | |||
Near Doctors / Dentists | |||
Near Place of Worship | |||
Garbage Collection | |||
Traffic Warnings | |||
Bike Friendly | |||
Streets / Alleys Well-Maintained | |||
Heavy Traffic | |||
Parks | |||
Neighbors' Properties Well-Maintained | |||
All Utilities Available | |||
HOA Restrictions | |||
Close to Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environmental Concerns / Influences | |||
The House | |||
Year House Built | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Quality of Foundation | |||
General Exterior Condition | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Quality | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Room | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Converted Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Boundaries | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Enlarge House |